Description
The Symbion LRF DXT50 is a next-level multispectral binocular system combining high-resolution thermal imaging, 4K digital day/night vision, and a built-in laser rangefinder—all in one rugged, field-ready platform. Designed for serious hunters and professionals, it delivers unmatched clarity, detection, and versatility across any environment.
Built with a powerful 1280×1024 thermal sensor and 4K digital imaging, the DXT50 provides exceptional detail for fast identification and confident target recognition—whether you’re scanning wide-open terrain, dense woods, or working in complete darkness.
With its wide field of view and smooth 2–16x thermal magnification, you can quickly locate heat signatures and stay locked on target at extended distances. The integrated laser rangefinder provides precise distance readings up to 1,500 meters, giving you critical data when it matters most.
The Symbion’s true multispectral capability allows you to seamlessly switch between thermal, digital, or combined Picture-in-Picture modes—enhancing situational awareness and ensuring nothing goes unnoticed in changing light or weather conditions.
Designed with a classic binocular form factor, it offers a comfortable, ergonomic grip with intuitive controls for quick adjustments in the field. Built-in recording, Wi-Fi connectivity, and Stream Vision 2 integration make capturing, sharing, and managing your footage effortless.
Whether you’re hunting, scouting, or observing, the Symbion LRF DXT50 delivers elite performance—day or night.
MAIN SPECIFICATIONS
| Feature | Details |
|---|---|
| Sensor | Thermal 1280×1024 / 12µm • Digital 3840×2160 (4K) |
| Objective Lens | Thermal F50/1.0 • Digital F50/1.8 |
| Magnification | Thermal 2–16x • Digital 6.5–26x |
| Field of View (°) | Thermal 17.5° • Digital 5.8° |
| Field of View @100m | Thermal 30.7m • Digital 10.2m |
| Diopter Adjustment | -5 / +5 |
| Detection Range | Up to 2300m |
INFRARED ILLUMINATOR
| Feature | Details |
|---|---|
| Emitter | LED |
| Wavelength | 850 nm |
SENSOR
| Feature | Details |
|---|---|
| Type | Thermal uncooled microbolometric • 4K CMOS |
| Resolution | Thermal 1280×1024 / 12µm • Digital 3840×2160 |
| Sensor NETD | <35 mK |
| System NETD | <20 mK |
| Frame Rate | 50 Hz |
OPTICS
| Feature | Details |
|---|---|
| Objective Lens | Thermal F50/1.0 • Digital F50/1.8 |
| Magnification | Thermal 2–16x • Digital 6.5–26x |
| Field of View (°) | Thermal 17.5° • Digital 5.8° |
| Field of View @100m | Thermal 30.7m • Digital 10.2m |
| Diopter Adjustment | -5 / +5 |
| Eye Relief | 13 mm |
DISPLAY
| Feature | Details |
|---|---|
| Type | MicroLED (AMOLED) |
| Resolution | 1920×1080 |
LASER RANGEFINDER
| Feature | Details |
|---|---|
| Max Range | 1500 m |
| Accuracy | ±1 m |
| Laser Class | Class 1 (IEC 60825-1:2014) |
| Wavelength | 905 nm |
VIDEO & STORAGE
| Feature | Details |
|---|---|
| Video / Photo Resolution | 1440×1080 |
| Formats | .mp4 / .jpg |
| Internal Memory | 64 GB |
WI-FI
| Feature | Details |
|---|---|
| Protocol | Wi-Fi |
| Standard | IEEE 802.11 b/g/n/ac (WPA) |
| Frequency | 2.4 / 5 GHz |
ENVIRONMENTAL
| Feature | Details |
|---|---|
| Protection Rating | IP67 (waterproof) |
| Operating Temp | -25°C to +50°C |
CONNECTIONS
| Feature | Details |
|---|---|
| Mount Type | 1/4" socket |
| Tripod Compatibility | ARCA-SWISS support |
| App Support | Stream Vision 2 • Stream Vision Ballistics |
BUILD & DIMENSIONS
| Feature | Details |
|---|---|
| Body Material | Magnesium alloy |
| Dimensions | 207 × 132 × 72 mm |
| Weight | 1 kg (with battery) |














